Berkeley-NJ at Bryant & Stratton-Syracuse November 14, 2025
Box Score
Berkeley-NJ
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 60:31
1
Victor Batista
|
0 | 0 | 0 | 0 | 90 |
|
5
Filip Wegrecki
|
1 | 1 | 0 | 0 | 90 |
|
7
Elvin Rios
|
0 | 0 | 0 | 0 | 17 |
|
- Yellow card 89:55
8
Samuel Gomez
|
0 | 0 | 0 | 0 | 66 |
|
9
Hector Castro
|
1 | 1 | 0 | 0 | 58 |
|
10
Ian Pallardel
|
1 | 0 | 0 | 0 | 55 |
|
- Yellow card 45:00
11
Steven Urbes
|
1 | 1 | 0 | 0 | 65 |
|
15
Christopher Andrade
|
0 | 0 | 0 | 0 | 90 |
|
16
Matheus Iwamoto
|
0 | 0 | 0 | 0 | 49 |
|
19
Bryson Strohecker
|
0 | 0 | 0 | 0 | 27 |
|
20
Emmanuel Guevara Mercado
|
2 | 0 | 0 | 0 | 74 |
|
22
Nickolas DaCosta
|
0 | 0 | 0 | 0 | 90 |
|
25
Alex Rodrigues
|
0 | 0 | 0 | 0 | 90 |
|
27
Imanol Florez Sepulveda
|
2 | 1 | 0 | 0 | 50 |
|
33
Gabriel Borges
|
0 | 0 | 0 | 0 | 13 |
|
77
Jose Vasquez De La Cruz
|
1 | 1 | 1 | 0 | 65 |
|
- Yellow card 59:56
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 50 | |
| 6 | 6 | 2 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 45:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 0 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista | 7 | 2 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Costa | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
26:23 | Alvaro Carrera-Aguirre (unassisted) | 0 - 1 |
|
Bryant & Stratton-Syracuse
2nd
|
60:31 | Alvaro Carrera-Aguirre (unassisted) | 0 - 2 |
|
Berkeley-NJ
2nd
|
80:37 | Jose Vasquez De La Cruz (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
45:00 | Yellow card - Rafael Smaga |
|
Berkeley-NJ
1st
|
45:00 | Yellow card - Steven Urbes |
|
Berkeley-NJ
1st
|
45:00 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
59:56 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
60:31 | Yellow card - Victor Batista |
|
Berkeley-NJ
2nd
|
66:56 | Yellow card - Sotiris Kostakis |
|
Berkeley-NJ
2nd
|
88:42 | Yellow card - Malik Cockings |
|
Berkeley-NJ
2nd
|
89:13 | Yellow card - Antonio Costa |
|
Berkeley-NJ
2nd
|
89:55 | Yellow card - Samuel Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 5 | 9 |
| Bryant & Stratton-Syracuse | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 6 | 6 |
| Bryant & Stratton-Syracuse | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 2 | 4 |
| Bryant & Stratton-Syracuse | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 9 | 12 |
| Bryant & Stratton-Syracuse | 5 | 5 | 10 |
| Date/Time | November 14, 2025 - 12:45 PM |
|---|---|
| Location | Montour Junction |
| Game length | 2:18 |
| Attendance | 0 |
| Scorer: | Barbara Jean Bertges |
Play By Play
| 0:00 | Victor Batista at goalie for Berkeley-NJ. | ||
| 0:00 | Antonio Costa at goalie for Bryant & Stratton-Syracuse. | ||
| 1:02 | Substitution!Bryant & Stratton-Syracuse substitution: Sotiris Kostakis for Sadic Abdullahi. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Berkeley-NJ. | |||
| 6:14 | Shot by Berkeley-NJ Ian Pallardel, Wide. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Berkeley-NJ. | |||
| 12:30 | Corner kick by Bryant & Stratton-Syracuse Alvaro Carrera-Aguirre [12:30]. | ||
| 14:28 | Offside against Bryant & Stratton-Syracuse. | ||
| 15:33 | Shot by Berkeley-NJ Imanol Florez Sepulveda, Save (by goalie) Antonio Costa. | ||
| 17:09 | Corner kick by Bryant & Stratton-Syracuse Jessie Kwasi [17:09]. | ||
| 20:07 | Offside against Bryant & Stratton-Syracuse. | ||
| 21:47 | Corner kick by Bryant & Stratton-Syracuse Jessie Kwasi [21:47]. | ||
| 25:06 | Substitution!Bryant & Stratton-Syracuse substitution: Kevin Barbosa for Rafael Smaga. | ||
| 25:06 | Substitution!Berkeley-NJ substitution: Hector Castro for Ian Pallardel. | ||
| 26:23 | Goal!GOAL by Bryant & Stratton-Syracuse Alvaro Carrera-Aguirre (FIRST GOAL) ( 0 - 1 ) |
||
| 26:29 | Substitution!Berkeley-NJ substitution: Steven Urbes for Elvin Rios. | ||
| 26:29 | Substitution!Bryant & Stratton-Syracuse substitution: Rafael Smaga for Kevin Barbosa. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 31:09 | Substitution!Berkeley-NJ substitution: Matheus Iwamoto for Samuel Gomez. | ||
| 31:53 | Shot by Berkeley-NJ Emmanuel Guevara Mercado, Wide. | ||
| 33:38 | Substitution!Berkeley-NJ substitution: Bryson Strohecker for Imanol Florez Sepulveda. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 38:48 | Substitution!Bryant & Stratton-Syracuse substitution: Sadic Abdullahi for Jessie Kwasi. | ||
| 39:19 | Corner kick by Berkeley-NJ Emmanuel Guevara Mercado [39:19]. | ||
| 40:01 | Substitution!Bryant & Stratton-Syracuse substitution: Tyric Mcallister for Tyriq Armstrong. | ||
| 40:01 | Substitution!Bryant & Stratton-Syracuse substitution: Jeremy Boateng for Geoffrey Owusu. | ||
| 41:39 | Corner kick by Berkeley-NJ Emmanuel Guevara Mercado [41:39]. | ||
| 42:30 | Shot by Berkeley-NJ Filip Wegrecki, Save (by goalie) Antonio Costa. | ||
| 42:56 | Offside against Bryant & Stratton-Syracuse. | ||
| 45:00 | Yellow card on Bryant & Stratton-Syracuse Rafael Smaga. | ||
| 45:00 | Yellow card on Berkeley-NJ Steven Urbes. | ||
| 45:00 | Yellow card on Bryant & Stratton-Syracuse Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Bryant & Stratton-Syracuse substitution: Rafael Smaga for Kevin Barbosa. | ||
| 48:22 | Shot by Bryant & Stratton-Syracuse Alvaro Carrera-Aguirre, Save (by goalie) Victor Batista. | ||
| 50:26 | Substitution!Berkeley-NJ substitution: Ian Pallardel for Steven Urbes. | ||
| 51:28 | Shot by Bryant & Stratton-Syracuse Alvaro Carrera-Aguirre, Team Save by Team. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Berkeley-NJ. | |||
| 53:58 | Corner kick by Bryant & Stratton-Syracuse Jessie Kwasi [53:58]. | ||
| 54:26 | Shot by Bryant & Stratton-Syracuse Jonathan Mihaylov, Save (by goalie) Victor Batista. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 55:08 | Shot by Bryant & Stratton-Syracuse Emilien Badiane, Wide. | ||
| 55:14 | Substitution!Berkeley-NJ substitution: Samuel Gomez for Jose Vasquez De La Cruz. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 57:35 | Shot by Bryant & Stratton-Syracuse Tyriq Armstrong, Save (by goalie) Victor Batista. | ||
| 57:40 | Corner kick by Bryant & Stratton-Syracuse Jessie Kwasi [57:40]. | ||
| 59:56 | Yellow card on Berkeley-NJ Team. | ||
| 59:56 | Corner kick by Berkeley-NJ Ian Pallardel [59:56]. | ||
| Foul on Berkeley-NJ. | |||
| 60:31 | Yellow card on Berkeley-NJ Victor Batista. | ||
| 60:31 | Substitution!Berkeley-NJ substitution: Gabriel Borges for Bryson Strohecker. | ||
| 60:31 | Goal!Bryant & Stratton-Syracuse Alvaro Carrera-Aguirre PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| Foul on Berkeley-NJ. | |||
| 63:07 | Shot by Bryant & Stratton-Syracuse Alvaro Carrera-Aguirre, Save (by goalie) Victor Batista. | ||
| 64:37 | Substitution!Berkeley-NJ substitution: Elvin Rios for Emmanuel Guevara Mercado. | ||
| Foul on Berkeley-NJ. | |||
| 66:56 | Yellow card on Bryant & Stratton-Syracuse Sotiris Kostakis. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Berkeley-NJ. | |||
| 70:55 | Substitution!Bryant & Stratton-Syracuse substitution: Rafael Smaga for Kevin Barbosa. | ||
| 70:55 | Substitution!Berkeley-NJ substitution: Imanol Florez Sepulveda for Gabriel Borges. | ||
| Foul on Berkeley-NJ. | |||
| 73:20 | Corner kick by Bryant & Stratton-Syracuse Rafael Smaga [73:20]. | ||
| 74:14 | Shot by Berkeley-NJ Hector Castro, Save (by goalie) Antonio Costa. | ||
| Foul on Berkeley-NJ. | |||
| 75:24 | Shot by Bryant & Stratton-Syracuse Alvaro Carrera-Aguirre, Save (by goalie) Victor Batista. | ||
| 75:36 | Substitution!Berkeley-NJ substitution: Steven Urbes for . | ||
| 75:36 | Substitution!Berkeley-NJ substitution: Steven Urbes for Hector Castro. | ||
| 75:40 | Substitution!Bryant & Stratton-Syracuse substitution: Guilherme da Costa Martins for Jessie Kwasi. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 77:12 | Shot by Berkeley-NJ Imanol Florez Sepulveda, High. | ||
| 78:53 | Substitution!Bryant & Stratton-Syracuse substitution: Jessie Kwasi for Alvaro Carrera-Aguirre. | ||
| 80:12 | Substitution!Berkeley-NJ substitution: Jose Vasquez De La Cruz for Ian Pallardel. | ||
| 80:12 | Substitution!Berkeley-NJ substitution: Emmanuel Guevara Mercado for Matheus Iwamoto. | ||
| 80:12 | Substitution!Bryant & Stratton-Syracuse substitution: Kevin Barbosa for Rafael Smaga. | ||
| 80:14 | Corner kick by Berkeley-NJ Samuel Gomez [80:14]. | ||
| 80:37 | Goal!GOAL by Berkeley-NJ Jose Vasquez De La Cruz ( 1 - 2 ) |
||
| 81:18 | Substitution!Bryant & Stratton-Syracuse substitution: Alvaro Carrera-Aguirre for Guilherme da Costa Martins. | ||
| 81:56 | Shot by Berkeley-NJ Emmanuel Guevara Mercado, High. | ||
| 82:05 | Substitution!Berkeley-NJ substitution: Hector Castro for Elvin Rios. | ||
| Foul on Berkeley-NJ. | |||
| 84:17 | Substitution!Bryant & Stratton-Syracuse substitution: Magloire Omwele for Sotiris Kostakis. | ||
| 84:17 | Corner kick by Bryant & Stratton-Syracuse Alvaro Carrera-Aguirre [84:17]. | ||
| 87:14 | Substitution!Bryant & Stratton-Syracuse substitution: Sotiris Kostakis for Magloire Omwele. | ||
| 87:14 | Substitution!Berkeley-NJ substitution: Gabriel Borges for Imanol Florez Sepulveda. | ||
| 88:42 | Yellow card on Bryant & Stratton-Syracuse Malik Cockings. | ||
| 89:13 | Yellow card on Bryant & Stratton-Syracuse Antonio Costa. | ||
| 89:17 | Shot by Berkeley-NJ Steven Urbes, Save (by goalie) Antonio Costa. | ||
| 89:31 | Offside against Bryant & Stratton-Syracuse. | ||
| 89:55 | Yellow card on Berkeley-NJ Samuel Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


