Bryant & Stratton-Syracuse at Me.-Fort Kent November 13, 2022

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 | 0 | 0 |
| Me.-Fort Kent | 0 | 0 | 0 | 0 | 0 |
Box Score
Bryant & Stratton-Syracuse
Me.-Fort Kent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1189 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 5
Vaughn Kelly
|
0 | 0 | 0 | 0 | 110 |
|
d
- Yellow card 70:33
6
Aaron Boateng
|
0 | 0 | 0 | 0 | 110 |
|
m 7
Marcel Holness
|
2 | 0 | 0 | 0 | 110 |
|
d 9
Ronaldo Watson
|
4 | 1 | 0 | 0 | 110 |
|
m 10
Lovel Jonas
|
0 | 0 | 0 | 0 | 25 |
|
f
- Yellow card 70:23
12
Ajay Chin
|
3 | 3 | 0 | 0 | 110 |
|
m 14
Leon Braveboy
|
4 | 1 | 0 | 0 | 110 |
|
m 16
Michael German
|
0 | 0 | 0 | 0 | 87 |
|
m 17
Kevon Maitland
|
2 | 0 | 0 | 0 | 110 |
|
m 19
Cheva Denton
|
0 | 0 | 0 | 0 | 90 |
|
d 21
Damian Jones
|
5 | 2 | 0 | 0 | 110 |
|
f 22
Elvis Gomez
|
0 | 0 | 0 | 0 | 23 |
|
gk 98
John Amoah
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 0 | 0 | 1215 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - GIOVANNI GALLINA (T, 0-1) | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - John Amoah (T, 1-0) | 2 | 0 | 2 | 110:00 | |
| Bryant & Stratton-Syracuse | Me.-Fort Kent | ||
|---|---|---|---|
| FELIPE PAMPOLIM | Pen1 | Damian Jones | |
| AERON COLLIS | Pen2 | Kevon Maitland | |
| DECKLAN MACELLE | Pen3 | Aaron Boateng | |
| RAZVAN ITITESC | Pen4 | Michael German | |
| Final: 1 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 2 | 1 | 1 | 0 | 4 |
| Me.-Fort Kent | 7 | 10 | 1 | 2 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 1 | 5 | 1 | 0 | 7 |
| Me.-Fort Kent | 0 | 1 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 2 | 1 | 0 | 1 | 4 |
| Me.-Fort Kent | 3 | 4 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 3 | 1 | 0 | 0 | 4 |
| Me.-Fort Kent | 3 | 2 | 0 | 0 | 5 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
1st
|
8:36 | Yellow card - CHRISTIAN WILLE-PEREZ |
|
Me.-Fort Kent
1st
|
25:00 | Yellow card - RAZVAN ITITESC |
|
Me.-Fort Kent
2nd
|
70:23 | Yellow card - Ajay Chin |
|
Me.-Fort Kent
2nd
|
70:33 | Yellow card - Aaron Boateng |
|
Me.-Fort Kent
2nd
|
70:44 | Yellow card - SHAWN ALTIDORVIAU |
|
Me.-Fort Kent
OT
|
95:02 | Yellow card - SHAWN ALTIDORVIAU |
|
Me.-Fort Kent
OT
|
95:02 | Red card - SHAWN ALTIDORVIAU |
|
Me.-Fort Kent
OT
|
99:50 | Yellow card - JONATHAN ZAMORA |
| Date/Time | November 13, 2022 - 05:30 PM |
|---|---|
| Location | Va. Beach, Va. |
| Stadium | Va Beach Sportsplex |
| Game length | 3:05 |
| Attendance | 0 |
| Scorer: | Jim Heath |
Play By Play
| 0:00 | GIOVANNI GALLINA at goalie for Bryant & Stratton-Syracuse. | ||
| 0:00 | John Amoah at goalie for Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 2:18 | Shot by Me.-Fort Kent Kevon Maitland, Wide. | ||
| 6:27 | Corner kick by Me.-Fort Kent Kevon Maitland [6:27]. | ||
| 7:06 | Corner kick by Me.-Fort Kent Kevon Maitland [7:06]. | ||
| 8:36 | Yellow card on Bryant & Stratton-Syracuse CHRISTIAN WILLE-PEREZ. | ||
| 10:09 | Offside against Bryant & Stratton-Syracuse. | ||
| 12:09 | Shot by Me.-Fort Kent Leon Braveboy, Wide Right. | ||
| 13:13 | Offside against Me.-Fort Kent. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 23:10 | Substitution!Me.-Fort Kent substitution: Michael German for Elvis Gomez. | ||
| 25:00 | Yellow card on Bryant & Stratton-Syracuse RAZVAN ITITESC. | ||
| 25:02 | Corner kick by Me.-Fort Kent Ronaldo Watson [25:02]. | ||
| 25:03 | Shot by Me.-Fort Kent Leon Braveboy, Blocked. | ||
| 26:42 | Substitution!Bryant & Stratton-Syracuse substitution: EMILE OUELLETTE for JONATHAN ZAMORA. | ||
| Foul on Me.-Fort Kent. | |||
| 27:59 | Shot by Me.-Fort Kent Ajay Chin, Save (by goalie) GIOVANNI GALLINA. | ||
| 29:12 | Substitution!Bryant & Stratton-Syracuse substitution: AIDAN O'KEEFFE for RAZVAN ITITESC. | ||
| 30:13 | Shot by Bryant & Stratton-Syracuse CHRISTIAN WILLE-PEREZ, Blocked. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 35:52 | Shot by Me.-Fort Kent Marcel Holness, High. | ||
| 38:41 | Corner kick by Bryant & Stratton-Syracuse FELIPE PAMPOLIM [38:41]. | ||
| 39:24 | Shot by Bryant & Stratton-Syracuse AZINHO SOLOMON, High. | ||
| 40:38 | Substitution!Bryant & Stratton-Syracuse substitution: CARRICK STEWART for DECKLAN MACELLE. | ||
| 41:23 | Shot by Me.-Fort Kent Marcel Holness, High. | ||
| 41:53 | Corner kick by Bryant & Stratton-Syracuse FELIPE PAMPOLIM [41:53]. | ||
| 45:00 | Shot by Me.-Fort Kent Ronaldo Watson, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton-Syracuse: #1 GIOVANNI GALLINA, #6 ERICLES RODRIGUES, #8 CHRISTIAN WILLE-PEREZ, #9 SHAWN ALTIDORVIAU, #11 AZINHO SOLOMON, #12 FELIPE PAMPOLIM, #13 AIDAN O'KEEFFE, #16 EMILE OUELLETTE, #23 JOHNNY ZAMOR, #24 CARRICK STEWART, #25 RENATO FILHO. | ||
| 45:00 | For Me.-Fort Kent: #5 Vaughn Kelly, #6 Aaron Boateng, #7 Marcel Holness, #9 Ronaldo Watson, #12 Ajay Chin, #14 Leon Braveboy, #16 Michael German, #17 Kevon Maitland, #19 Cheva Denton, #21 Damian Jones, #98 John Amoah. | ||
| 47:48 | Shot by Me.-Fort Kent Damian Jones, Blocked. | ||
| 48:52 | Shot by Bryant & Stratton-Syracuse SHAWN ALTIDORVIAU, Save (by goalie) John Amoah. | ||
| 50:09 | Shot by Me.-Fort Kent Kevon Maitland, Wide Left. | ||
| Foul on Me.-Fort Kent. | |||
| 52:44 | Corner kick by Bryant & Stratton-Syracuse AZINHO SOLOMON [52:44]. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 58:06 | Header Shot by Me.-Fort Kent Ajay Chin, Save (by goalie) GIOVANNI GALLINA. | ||
| 62:08 | Substitution!Bryant & Stratton-Syracuse substitution: EMILE OUELLETTE for RAZVAN ITITESC. | ||
| 62:46 | Corner kick by Me.-Fort Kent Ronaldo Watson [62:46]. | ||
| 63:43 | Shot by Me.-Fort Kent Ajay Chin, Save (by goalie) GIOVANNI GALLINA. | ||
| 65:55 | Offside against Bryant & Stratton-Syracuse. | ||
| 69:49 | Shot by Me.-Fort Kent Damian Jones, Save (by goalie) GIOVANNI GALLINA. | ||
| 70:23 | Yellow card on Me.-Fort Kent Ajay Chin. | ||
| 70:33 | Yellow card on Me.-Fort Kent Aaron Boateng. | ||
| 70:44 | Yellow card on Bryant & Stratton-Syracuse SHAWN ALTIDORVIAU. | ||
| 71:05 | Shot by Me.-Fort Kent Leon Braveboy, Wide Left. | ||
| 71:17 | Substitution!Bryant & Stratton-Syracuse substitution: RAZVAN ITITESC for EMILE OUELLETTE. | ||
| 71:47 | Substitution!Me.-Fort Kent substitution: Michael German for Elvis Gomez. | ||
| 73:43 | Shot by Me.-Fort Kent Ronaldo Watson, High. | ||
| Foul on Me.-Fort Kent. | |||
| 78:35 | Corner kick by Me.-Fort Kent Aaron Boateng [78:35]. | ||
| 79:01 | Corner kick by Me.-Fort Kent Ronaldo Watson [79:01]. | ||
| 82:34 | Shot by Me.-Fort Kent Damian Jones, Wide Left. | ||
| 83:24 | Shot by Me.-Fort Kent Damian Jones, Save (by goalie) GIOVANNI GALLINA. | ||
| 85:25 | Substitution!Me.-Fort Kent substitution: Lovel Jonas for Brady Charles. | ||
| 87:28 | Substitution!Bryant & Stratton-Syracuse substitution: SEKOU SOUMAH for AERON COLLIS. | ||
| 88:01 | Corner kick by Me.-Fort Kent Ronaldo Watson [88:01]. | ||
| 89:34 | Shot by Me.-Fort Kent Leon Braveboy, Save (by goalie) GIOVANNI GALLINA. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bryant & Stratton-Syracuse: #1 GIOVANNI GALLINA, #6 ERICLES RODRIGUES, #8 CHRISTIAN WILLE-PEREZ, #9 SHAWN ALTIDORVIAU, #10 RAZVAN ITITESC, #11 AZINHO SOLOMON, #12 FELIPE PAMPOLIM, #13 AIDAN O'KEEFFE, #23 JOHNNY ZAMOR, #25 RENATO FILHO. | ||
| 90:00 | For Me.-Fort Kent: #5 Vaughn Kelly, #6 Aaron Boateng, #7 Marcel Holness, #9 Ronaldo Watson, #10 Lovel Jonas, #12 Ajay Chin, #14 Leon Braveboy, #16 Michael German, #17 Kevon Maitland, #21 Damian Jones, #98 John Amoah. | ||
| 91:13 | Shot by Me.-Fort Kent Ronaldo Watson, Save (by goalie) GIOVANNI GALLINA. | ||
| 93:40 | Shot by Bryant & Stratton-Syracuse JONATHAN ZAMORA, Save (by goalie) John Amoah. | ||
| 95:02 | Yellow card on Bryant & Stratton-Syracuse SHAWN ALTIDORVIAU. | ||
| 95:02 | Red card on Bryant & Stratton-Syracuse SHAWN ALTIDORVIAU. | ||
| 95:25 | Offside against Me.-Fort Kent. | ||
| 99:50 | Yellow card on Bryant & Stratton-Syracuse JONATHAN ZAMORA. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Bryant & Stratton-Syracuse: #1 GIOVANNI GALLINA, #6 ERICLES RODRIGUES, #8 CHRISTIAN WILLE-PEREZ, #10 RAZVAN ITITESC, #11 AZINHO SOLOMON, #12 FELIPE PAMPOLIM, #13 AIDAN O'KEEFFE, #21 JONATHAN ZAMORA, #23 JOHNNY ZAMOR, #25 RENATO FILHO. | ||
| 100:00 | For Me.-Fort Kent: #5 Vaughn Kelly, #6 Aaron Boateng, #7 Marcel Holness, #9 Ronaldo Watson, #10 Lovel Jonas, #12 Ajay Chin, #14 Leon Braveboy, #16 Michael German, #17 Kevon Maitland, #21 Damian Jones, #98 John Amoah. | ||
| 103:32 | Corner kick by Me.-Fort Kent Ronaldo Watson [103:32]. | ||
| 106:14 | Corner kick by Bryant & Stratton-Syracuse RAZVAN ITITESC [106:14]. | ||
| 109:00 | Shot by Me.-Fort Kent Damian Jones, Hit Post. | ||
| 109:08 | Shot by Me.-Fort Kent Ronaldo Watson, Hit Post. | ||
| 109:51 | Offside against Me.-Fort Kent. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by UMFK-M Damian Jones MISSED [GIOVANNI GALLINA]. | |||
| Shootout attempt by BSC-SYR FELIPE PAMPOLIM MISSED [John Amoah]. | |||
| Shootout attempt by UMFK-M Kevon Maitland MADE [GIOVANNI GALLINA]. | |||
| Shootout attempt by BSC-SYR AERON COLLIS MISSED [John Amoah]. | |||
| Shootout attempt by UMFK-M Aaron Boateng MADE [GIOVANNI GALLINA]. | |||
| Shootout attempt by BSC-SYR DECKLAN MACELLE MADE [John Amoah]. | |||
| Shootout attempt by UMFK-M Michael German MADE [GIOVANNI GALLINA]. | |||
| Shootout attempt by BSC-SYR RAZVAN ITITESC MISSED [John Amoah]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
