Mississippi University for Women at Bryant & Stratton-Syracuse November 11, 2021

1

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi University for Women | 0 | 1 | 1 |
| Bryant & Stratton-Syracuse | 2 | 4 | 6 |
Box Score
Mississippi University for Women
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 1
Kyle Rodriguez
|
0 | 0 | 0 | 0 | 70 |
|
d 2
Kai Vancourt
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Jacob Vickers
|
0 | 0 | 0 | 0 | 90 |
|
6
Vini Lopes
|
3 | 3 | 1 | 0 | 90 |
|
8
Pedro Santana
|
0 | 0 | 0 | 1 | 73 |
|
f 9
Josh Martin
|
0 | 0 | 0 | 0 | 47 |
|
10
Asahel Salgado
|
0 | 0 | 0 | 0 | 53 |
|
11
Terrell Johnson
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Xavier Harrison
|
0 | 0 | 0 | 0 | 5 |
|
- Yellow card 88:03
13
Stephon Walker
|
0 | 0 | 0 | 0 | 71 |
|
14
Reggi Pech
|
0 | 0 | 0 | 0 | 48 |
|
15
Matthew Dobbins
|
0 | 0 | 0 | 0 | 19 |
|
17
Joao Schroeder
|
0 | 0 | 0 | 0 | 47 |
|
20
Paulo Carneiro
|
0 | 0 | 0 | 0 | 37 |
|
d 23
Dorian Winters
|
0 | 0 | 0 | 0 | 78 |
|
gk 35
David McCutchen
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 59 | |
| 6 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 46 | |
| 7 | 6 | 1 | 1 | 52 | |
| 3 | 3 | 0 | 0 | 55 | |
| 1 | 0 | 0 | 1 | 44 | |
| 2 | 1 | 0 | 0 | 38 | |
| 2 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 35 | |
| 4 | 3 | 2 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 71 | |
| 2 | 1 | 0 | 0 | 65 | |
| 5 | 3 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 1 | 0 | 0 | 68 | |
|
29
ONEILLO LEWIS
|
2 | 0 | 0 | 0 | 19 |
|
31
MOHAMED SOGOBA
|
1 | 0 | 0 | 0 | 19 |
|
35
SEYDOU DIALLO
|
0 | 0 | 0 | 0 | 11 |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 39 | 20 | 6 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - David McCutchen (L, 5-8-0) | 19 | 6 | 13 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - BABUCARR CEESAY (W, 7-0-1) | 2 | 0 | 2 | 59:28 | |
| 1 - GIOVANNI GALLINA | 1 | 1 | 0 | 30:32 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
17:58 | SALVATORE DELORIO (8) (LUCA NATALE) - *header off cross from the left side | 0 - 1 |
|
Bryant & Stratton-Syracuse
1st
|
34:15 | ANDREW GUTZMORE (3) (KEEROY LIONEL) - through ball into middle for hard shot r | 0 - 2 |
|
Bryant & Stratton-Syracuse
2nd
|
52:14 | LUCA NATALE (7) (unassisted) - took pass from left and took on three de | 0 - 3 |
|
Bryant & Stratton-Syracuse
2nd
|
62:55 | Mississippi University for Women Own goal - * | 0 - 4 |
|
Bryant & Stratton-Syracuse
2nd
|
74:36 | DENILSON REYES (1) (unassisted) - * | 0 - 5 |
|
Bryant & Stratton-Syracuse
2nd
|
74:51 | DENILSON REYES (2) (unassisted) - * | 0 - 6 |
|
Mississippi University for Women
2nd
|
78:55 | Vini Lopes (16) (Pedro Santana) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi University for Women
1st
|
37:58 | Yellow card - FELIPE PAMPOLIM |
|
Mississippi University for Women
2nd
|
66:48 | Yellow card - RENATO ROCHA FILHO |
|
Mississippi University for Women
2nd
|
88:03 | Yellow card - Stephon Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 1 | 2 | 3 |
| Bryant & Stratton-Syracuse | 19 | 20 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 8 | 6 | 14 |
| Bryant & Stratton-Syracuse | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 1 | 0 | 1 |
| Bryant & Stratton-Syracuse | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi University for Women | 5 | 10 | 15 |
| Bryant & Stratton-Syracuse | 4 | 9 | 13 |
| Date/Time | November 11, 2021 - 01:20 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | PAAC |
| Game length | 1:52 |
| Attendance | 87 |
| Referee: | Duane Paquette |
| Asst. Referee: | Christine Odenwald |
| : | Nick Lord |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | David McCutchen at goalie for Mississippi University for Women. | ||
| 0:00 | BABUCARR CEESAY at goalie for Bryant & Stratton-Syracuse. | ||
| 0:36 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [0:36]. | ||
| 1:01 | Shot by Bryant & Stratton-Syracuse SALVATORE DELORIO, Team Save by Team. | ||
| 1:35 | Offside against Bryant & Stratton-Syracuse. | ||
| 2:43 | Shot by Bryant & Stratton-Syracuse DJAL AUGUSTIN, Save (by goalie) David McCutchen. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 7:48 | Substitution!Bryant & Stratton-Syracuse substitution: Christian Wille Perez for ERICLES RODRIGUES. | ||
| Foul on Mississippi University for Women. | |||
| 10:59 | Shot by Bryant & Stratton-Syracuse LUCA NATALE, Save (by goalie) David McCutchen. | ||
| 12:39 | Shot by Bryant & Stratton-Syracuse ANDREW GUTZMORE, Wide. | ||
| 15:48 | Shot by Bryant & Stratton-Syracuse LUCA NATALE, Save (by goalie) David McCutchen. | ||
| Foul on Mississippi University for Women. | |||
| 17:58 | Goal!GOAL by Bryant & Stratton-Syracuse SALVATORE DELORIO (FIRST GOAL), Assist by LUCA NATALE, goal number 8 for season. *header off cross from the left side ( 0 - 1 ) |
||
| Foul on Bryant & Stratton-Syracuse. | |||
| 21:04 | Shot by Bryant & Stratton-Syracuse DJAL AUGUSTIN, Blocked. | ||
| 21:10 | Shot by Bryant & Stratton-Syracuse ANDREW GUTZMORE, High. | ||
| 21:16 | Substitution!Mississippi University for Women substitution: Asahel Salgado for Paulo Carneiro. | ||
| 23:36 | Shot by Bryant & Stratton-Syracuse SALVATORE DELORIO, Save (by goalie) David McCutchen. | ||
| 23:39 | Shot by Bryant & Stratton-Syracuse SALVATORE DELORIO, Blocked. | ||
| 23:41 | Shot by Bryant & Stratton-Syracuse ANDREW GUTZMORE, Blocked. | ||
| 25:16 | Shot by Mississippi University for Women Vini Lopes, Save (by goalie) BABUCARR CEESAY. | ||
| 26:02 | Corner kick by Mississippi University for Women Pedro Santana [26:02]. | ||
| 26:23 | Substitution!Bryant & Stratton-Syracuse substitution: ERICLES RODRIGUES for Christian Wille Perez. | ||
| 27:30 | Substitution!Bryant & Stratton-Syracuse substitution: KEEROY LIONEL for KONSTANTINOS THEODORAKIS. | ||
| 27:30 | Substitution!Bryant & Stratton-Syracuse substitution: RIAD EL MOUHKTARI for DJAL AUGUSTIN. | ||
| 28:21 | Offside against Bryant & Stratton-Syracuse. | ||
| Foul on Mississippi University for Women. | |||
| 29:45 | Shot by Bryant & Stratton-Syracuse JON STUBLLA, Save (by goalie) David McCutchen. | ||
| 30:29 | Shot by Bryant & Stratton-Syracuse ANDREW GUTZMORE, Blocked. | ||
| 30:44 | Substitution!Mississippi University for Women substitution: Josh Martin for Pedro Santana. | ||
| Foul on Mississippi University for Women. | |||
| 32:53 | Offside against Bryant & Stratton-Syracuse. | ||
| 33:34 | Offside against Bryant & Stratton-Syracuse. | ||
| 34:15 | Goal!GOAL by Bryant & Stratton-Syracuse ANDREW GUTZMORE, Assist by KEEROY LIONEL, goal number 3 for season. *through ball into middle for hard shot right side of goal ( 0 - 2 ) |
||
| 34:15 | Substitution!Bryant & Stratton-Syracuse substitution: AZINHO SOLOMON for SALVATORE DELORIO. | ||
| 34:15 | Substitution!Bryant & Stratton-Syracuse substitution: ITITESC RAZVAN for JON STUBLLA. | ||
| 35:12 | Corner kick by Bryant & Stratton-Syracuse LUCA NATALE [35:12]. | ||
| 35:19 | Shot by Bryant & Stratton-Syracuse LUCA NATALE, Save (by goalie) David McCutchen. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 36:32 | Shot by Bryant & Stratton-Syracuse LUCA NATALE, Save (by goalie) David McCutchen. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 37:58 | Yellow card on Bryant & Stratton-Syracuse FELIPE PAMPOLIM. | ||
| 39:18 | Shot by Bryant & Stratton-Syracuse ANDREW GUTZMORE, High. | ||
| 40:25 | Shot by Bryant & Stratton-Syracuse KEEROY LIONEL, Wide. | ||
| Foul on Mississippi University for Women. | |||
| 42:58 | Shot by Bryant & Stratton-Syracuse LUCA NATALE, High. | ||
| 43:02 | Substitution!Mississippi University for Women substitution: Joao Schroeder for Kyle Rodriguez. | ||
| 44:13 | Corner kick by Bryant & Stratton-Syracuse LUCA NATALE [44:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton-Syracuse: #0 BABUCARR CEESAY, #2 FELIPE PAMPOLIM, #3 ANDREW GUTZMORE, #6 KONSTANTINOS THEODORAKIS, #7 LUCA NATALE, #8 JON STUBLLA, #10 RIAD EL MOUHKTARI, #11 AZINHO SOLOMON, #20 YAGO PIMENTA, #22 SALVATORE DELORIO, #25 RENATO ROCHA FILHO. | ||
| 45:00 | For Mississippi University for Women: #2 Kai Vancourt, #3 Jacob Vickers, #6 Vini Lopes, #9 Josh Martin, #10 Asahel Salgado, #11 Terrell Johnson, #13 Stephon Walker, #14 Reggi Pech, #17 Joao Schroeder, #23 Dorian Winters, #35 David McCutchen. | ||
| 45:28 | Shot by Bryant & Stratton-Syracuse LUCA NATALE, Save (by goalie) David McCutchen. | ||
| 46:54 | Shot by Mississippi University for Women Vini Lopes, Save (by goalie) BABUCARR CEESAY. | ||
| 47:21 | Shot by Bryant & Stratton-Syracuse AZINHO SOLOMON, High. | ||
| 47:30 | Substitution!Mississippi University for Women substitution: Pedro Santana for Reggi Pech. | ||
| 48:18 | Shot by Bryant & Stratton-Syracuse JON STUBLLA, Save (by goalie) David McCutchen. | ||
| 48:47 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [48:47]. | ||
| 48:53 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [48:53]. | ||
| Foul on Mississippi University for Women. | |||
| 50:17 | Header Shot by Bryant & Stratton-Syracuse RENATO ROCHA FILHO, Save (by goalie) David McCutchen. | ||
| 51:02 | Shot by Bryant & Stratton-Syracuse AZINHO SOLOMON, Wide Right. | ||
| 52:14 | Goal!GOAL by Bryant & Stratton-Syracuse LUCA NATALE, goal number 7 for season. *took pass from left and took on three defenders toward goal line ( 0 - 3 ) |
||
| 52:14 | Substitution!Bryant & Stratton-Syracuse substitution: DJAL AUGUSTIN for LUCA NATALE. | ||
| 53:10 | Shot by Bryant & Stratton-Syracuse SALVATORE DELORIO, Wide Right. | ||
| 53:52 | Offside against Bryant & Stratton-Syracuse. | ||
| 54:38 | Shot by Bryant & Stratton-Syracuse FELIPE PAMPOLIM, Wide Right. | ||
| Foul on Mississippi University for Women. | |||
| 56:43 | Shot by Bryant & Stratton-Syracuse JON STUBLLA, Save (by goalie) David McCutchen. | ||
| 58:06 | Header Shot by Bryant & Stratton-Syracuse RENATO ROCHA FILHO, High. | ||
| 58:10 | Substitution!Mississippi University for Women substitution: Kyle Rodriguez for Josh Martin. | ||
| 59:28 | GIOVANNI GALLINA at goalie for Bryant & Stratton-Syracuse. | ||
| 59:28 | Substitution!Bryant & Stratton-Syracuse substitution: GIOVANNI GALLINA for BABUCARR CEESAY. | ||
| 59:28 | Substitution!Bryant & Stratton-Syracuse substitution: SEYDOU DIALLO for FELIPE PAMPOLIM. | ||
| 62:48 | Shot by Bryant & Stratton-Syracuse RIAD EL MOUHKTARI, Blocked. | ||
| 62:55 | Goal!GOAL by Bryant & Stratton-Syracuse, own goal * ( 0 - 4 ) |
||
| 63:28 | Substitution!Bryant & Stratton-Syracuse substitution: DENILSON REYES for KONSTANTINOS THEODORAKIS. | ||
| 63:28 | Substitution!Bryant & Stratton-Syracuse substitution: Christian Wille Perez for SALVATORE DELORIO. | ||
| 63:28 | Substitution!Bryant & Stratton-Syracuse substitution: KEEROY LIONEL for AZINHO SOLOMON. | ||
| 64:04 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [64:04]. | ||
| Foul on Mississippi University for Women. | |||
| 65:13 | Shot by Bryant & Stratton-Syracuse RIAD EL MOUHKTARI, Save (by goalie) David McCutchen. | ||
| 65:16 | Shot by Bryant & Stratton-Syracuse DENILSON REYES, Save (by goalie) David McCutchen. | ||
| 65:19 | Substitution!Bryant & Stratton-Syracuse substitution: ITITESC RAZVAN for JON STUBLLA. | ||
| 65:19 | Substitution!Bryant & Stratton-Syracuse substitution: VASBERT LEDGER for RIAD EL MOUHKTARI. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 66:48 | Yellow card on Bryant & Stratton-Syracuse RENATO ROCHA FILHO. | ||
| 67:45 | Substitution!Bryant & Stratton-Syracuse substitution: MALIK PALMER for RENATO ROCHA FILHO. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 70:32 | Substitution!Bryant & Stratton-Syracuse substitution: MOHAMED SOGOBA for ANDREW GUTZMORE. | ||
| 70:32 | Substitution!Bryant & Stratton-Syracuse substitution: ONEILLO LEWIS for YAGO PIMENTA. | ||
| 70:32 | Substitution!Mississippi University for Women substitution: Josh Martin for Stephon Walker. | ||
| Foul on Mississippi University for Women. | |||
| 70:37 | Shot by Bryant & Stratton-Syracuse VASBERT LEDGER, High. | ||
| 70:45 | Substitution!Mississippi University for Women substitution: Matthew Dobbins for Dorian Winters. | ||
| 70:45 | Substitution!Bryant & Stratton-Syracuse substitution: DANIEL ANDERSON for SEYDOU DIALLO. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Mississippi University for Women. | |||
| Foul on Mississippi University for Women. | |||
| 74:36 | Goal!GOAL by Bryant & Stratton-Syracuse DENILSON REYES, goal number 1 for season. * ( 0 - 5 ) |
||
| 74:36 | Substitution!Mississippi University for Women substitution: Paulo Carneiro for Asahel Salgado. | ||
| 74:51 | Goal!GOAL by Bryant & Stratton-Syracuse DENILSON REYES, goal number 2 for season. * ( 0 - 6 ) |
||
| 74:51 | Substitution!Bryant & Stratton-Syracuse substitution: SHADIN SMITH for Christian Wille Perez. | ||
| 76:02 | Shot by Bryant & Stratton-Syracuse ONEILLO LEWIS, Wide Right. | ||
| 76:39 | Shot by Bryant & Stratton-Syracuse MOHAMED SOGOBA, Hit Post. | ||
| 76:44 | Offside against Bryant & Stratton-Syracuse. | ||
| 78:55 | Goal!GOAL by Mississippi University for Women Vini Lopes, Assist by Pedro Santana, goal number 16 for season. * ( 1 - 6 ) |
||
| 79:27 | Shot by Bryant & Stratton-Syracuse DENILSON REYES, Wide. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Mississippi University for Women. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 82:24 | Offside against Bryant & Stratton-Syracuse. | ||
| 82:35 | Substitution!Mississippi University for Women substitution: Dorian Winters for . | ||
| Foul on Mississippi University for Women. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 85:10 | Substitution!Mississippi University for Women substitution: Xavier Harrison for Kyle Rodriguez. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 87:42 | Shot by Bryant & Stratton-Syracuse ONEILLO LEWIS, Wide. | ||
| 88:03 | Yellow card on Mississippi University for Women Stephon Walker. | ||
| Foul on Mississippi University for Women. | |||
| Foul on Mississippi University for Women. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
