Jameel Abdallah
20

Jameel Abdallah

gp
23
pts/g
14.1
fg %
48.1
3pt %
36.5
ft %
60.3
reb/g
8.9
a/g
2.1
Player Stats
  Overall Conference
Games 23 4
Games started 23 4
Minutes 674 125
Minutes per game 29.3 31.3
FG 127-264 17-45
FG Pct 48.1 37.8
3PT 23-63 1-12
3PT Pct 36.5 8.3
FT 47-78 10-17
FT Pct 60.3 58.8
Off rebounds 46 5
Def rebounds 158 22
Total rebounds 204 27
Rebounds per game 8.9 6.8
Personal fouls 48 11
Disqualifications 1 0
Assists 49 11
Turnovers 72 12
Assist to turnover ratio 0.7 0.9
Steals 46 9
Blocks 10 3
Points 324 45
Points per game 14.1 11.3
Points per 40 min 19.2 14.4
Recent Results
Date Opponent Result
Feb 16 at Bryant & Stratton - Albany L, 82-77
Feb 18 Fisher W, 88-70
Feb 20 Bryant & Stratton - Albany L, 82-73
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84
Mar 7 vs. Clinton College L, 74-63
Mar 8 vs. Bluefield State L, 111-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Onondaga Community College L, 129-107 1 28 4-9 44.4 2-2 100.0 2-4 50.0 12
Nov 8 at Cayuga Community College W, 85-69 1 18 4-10 40.0 1-2 50.0 0-1 0.0 9
Nov 13 at Five Towns College W, 106-75 1 18 5-7 71.4 2-3 66.7 2-2 100.0 14
Nov 16 at Cazenovia College W, 91-70 1 22 4-10 40.0 1-2 50.0 4-4 100.0 13
Nov 19 Cheyney College W, 87-72 1 25 5-8 62.5 0-1 0.0 3-5 60.0 13
Nov 22 vs. Central Penn W, 90-81 1 32 8-15 53.3 1-4 25.0 3-3 100.0 20
Nov 23 vs. SUNY-ESF L, 70-62 1 29 3-8 37.5 0-1 0.0 0-0 - 6
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 1 32 7-16 43.8 0-3 0.0 2-3 66.7 16
Dec 6 at Penn State Wilkes-Barre W, 92-86 1 29 4-11 36.4 0-1 0.0 6-6 100.0 14
Dec 11 Berkeley W, 93-71 1 33 9-16 56.3 2-4 50.0 1-2 50.0 21
Dec 17 at SUNY Delhi L, 99-87 1 31 9-11 81.8 2-2 100.0 0-1 0.0 20
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 1 35 3-11 27.3 0-2 0.0 0-4 0.0 6
Jan 28 at Fisher L, 90-78 1 32 6-14 42.9 1-4 25.0 1-2 50.0 14
Jan 30 at Me.-Fort Kent W, 72-51 1 28 6-10 60.0 0-1 0.0 0-0 - 12
Feb 4 Villa Maria L, 79-76 1 26 2-4 50.0 0-1 0.0 4-4 100.0 8
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 1 29 2-9 22.2 0-2 0.0 7-8 87.5 11
Feb 11 SUNY-ESF W, 88-67 1 26 5-13 38.5 2-5 40.0 0-2 0.0 12
Feb 12 Bryant and Stratton (Rochester) W, 79-67 1 29 5-9 55.6 1-5 20.0 1-2 50.0 12
Feb 16 at Bryant & Stratton - Albany L, 82-77 - - - - - - - - -
Feb 18 Fisher W, 88-70 1 28 8-15 53.3 1-1 100.0 2-6 33.3 19
Feb 20 Bryant & Stratton - Albany L, 82-73 1 35 5-11 45.5 2-6 33.3 2-5 40.0 14
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 1 36 8-15 53.3 3-4 75.0 3-6 50.0 22
Mar 7 vs. Clinton College L, 74-63 1 36 6-15 40.0 1-5 20.0 1-5 20.0 14
Mar 8 vs. Bluefield State L, 111-80 1 37 9-17 52.9 1-2 50.0 3-3 100.0 22
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Onondaga Community College L, 129-107 1 28 1 5 6 2 4 2 0
Nov 8 at Cayuga Community College W, 85-69 1 18 4 3 7 2 2 3 0
Nov 13 at Five Towns College W, 106-75 1 18 2 4 6 1 1 1 0
Nov 16 at Cazenovia College W, 91-70 1 22 1 5 6 0 0 3 0
Nov 19 Cheyney College W, 87-72 1 25 2 5 7 5 1 1 0
Nov 22 vs. Central Penn W, 90-81 1 32 1 13 14 2 3 2 0
Nov 23 vs. SUNY-ESF L, 70-62 1 29 1 7 8 3 2 3 0
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 1 32 5 7 12 3 4 6 1
Dec 6 at Penn State Wilkes-Barre W, 92-86 1 29 0 10 10 1 4 2 0
Dec 11 Berkeley W, 93-71 1 33 2 10 12 2 2 3 0
Dec 17 at SUNY Delhi L, 99-87 1 31 0 4 4 4 4 1 0
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 1 35 0 6 6 3 3 1 0
Jan 28 at Fisher L, 90-78 1 32 2 5 7 0 4 1 0
Jan 30 at Me.-Fort Kent W, 72-51 1 28 2 6 8 3 3 4 1
Feb 4 Villa Maria L, 79-76 1 26 3 2 5 3 5 0 1
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 1 29 0 5 5 3 4 2 2
Feb 11 SUNY-ESF W, 88-67 1 26 3 4 7 2 1 1 1
Feb 12 Bryant and Stratton (Rochester) W, 79-67 1 29 0 4 4 2 1 0 0
Feb 16 at Bryant & Stratton - Albany L, 82-77 - - - - - - - - -
Feb 18 Fisher W, 88-70 1 28 7 3 10 1 2 0 1
Feb 20 Bryant & Stratton - Albany L, 82-73 1 35 1 20 21 0 5 1 0
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 1 36 3 8 11 2 8 0 0
Mar 7 vs. Clinton College L, 74-63 1 36 2 7 9 3 3 6 1
Mar 8 vs. Bluefield State L, 111-80 1 37 4 15 19 2 6 3 2
Date Opponent Score gs pf dq a/to
Nov 1 at Onondaga Community College L, 129-107 1 1 - 0.5
Nov 8 at Cayuga Community College W, 85-69 1 3 - 1.0
Nov 13 at Five Towns College W, 106-75 1 2 - 1.0
Nov 16 at Cazenovia College W, 91-70 1 0 - -
Nov 19 Cheyney College W, 87-72 1 0 - 5.0
Nov 22 vs. Central Penn W, 90-81 1 3 - 0.7
Nov 23 vs. SUNY-ESF L, 70-62 1 0 - 1.5
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 1 3 - 0.8
Dec 6 at Penn State Wilkes-Barre W, 92-86 1 2 - 0.3
Dec 11 Berkeley W, 93-71 1 0 - 1.0
Dec 17 at SUNY Delhi L, 99-87 1 2 - 1.0
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 1 4 - 1.0
Jan 28 at Fisher L, 90-78 1 2 - 0.0
Jan 30 at Me.-Fort Kent W, 72-51 1 0 - 1.0
Feb 4 Villa Maria L, 79-76 1 4 - 0.6
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 1 2 0 0.8
Feb 11 SUNY-ESF W, 88-67 1 1 - 2.0
Feb 12 Bryant and Stratton (Rochester) W, 79-67 1 2 - 2.0
Feb 16 at Bryant & Stratton - Albany L, 82-77 - - - -
Feb 18 Fisher W, 88-70 1 3 - 0.5
Feb 20 Bryant & Stratton - Albany L, 82-73 1 2 - 0.0
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 1 5 1 0.3
Mar 7 vs. Clinton College L, 74-63 1 3 - 1.0
Mar 8 vs. Bluefield State L, 111-80 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 11 23.5 5.5-12.3 0.3-2.2 2.2-2.4 13.5
2021-22 23 29.3 5.5-11.5 1.0-2.7 2.0-3.4 14.1
2022-23 27 24.7 4.7-10.9 0.6-2.2 2.3-3.6 12.4
Total 61 26.2 5.2-11.3 0.7-2.4 2.2-3.3 13.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 5 259 61-135 45.2 3-24 12.5 24-26 92.3 149
2021-22 23 23 674 127-264 48.1 23-63 36.5 47-78 60.3 324
2022-23 27 27 668 128-293 43.7 16-59 27.1 63-97 64.9 335
Total 61 55 1601 316-692 45.7 42-146 28.8 134-201 66.7 808
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 11 259 23.5 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2021-22 23 674 29.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
2022-23 27 668 24.7 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Total 61 1601 26.2 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 11 2.7 5.4 8.1 2.5 3.1 1.1 0.3
2021-22 23 2.0 6.9 8.9 2.1 3.1 2.0 0.4
2022-23 27 2.4 5.9 8.3 2.2 3.0 1.6 0.4
Total 61 2.3 6.2 8.5 2.2 3.1 1.7 0.4
  gp gs off def reb ast to stl blk
2020-21 11 5 30 59 89 28 34 12 3
2021-22 23 23 46 158 204 49 72 46 10
2022-23 27 27 65 160 225 59 82 44 10
Total 61 55 141 377 518 136 188 102 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 23 29.3 5.5-11.5 1.0-2.7 2.0-3.4 14.1
Conference 4 31.3 4.2-11.2 0.2-3.0 2.5-4.2 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 29.3 5.8-11.5 1.0-3.2 1.9-3.6 14.4
Away 10 27.0 4.7-10.2 0.9-2.1 2.2-3.2 12.5
Neutral 5 34.0 6.8-14.0 1.2-3.2 2.0-3.4 16.8
             
Wins 11 26.2 5.7-11.3 1.0-2.6 2.0-3.0 14.5
Losses 12 32.2 5.3-11.7 1.0-2.8 2.1-3.8 13.8
             
November 7 24.6 4.7-9.6 1.0-2.1 2.0-2.7 12.4
December 4 31.3 7.2-13.5 1.0-2.5 2.2-3.0 17.8
January 3 31.7 5.0-11.7 0.3-2.3 0.3-2.0 10.7
February 7 29.9 5.0-10.9 1.3-3.4 2.7-4.7 14.0
March 2 36.5 7.5-16.0 1.0-3.5 2.0-4.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 674 127-264 48.1 23-63 36.5 47-78 60.3 324
Conference 4 4 125 17-45 37.8 1-12 8.3 10-17 58.8 45
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 234 46-92 50.0 8-26 30.8 15-29 51.7 115
Away 10 10 270 47-102 46.1 9-21 42.9 22-32 68.8 125
Neutral 5 5 170 34-70 48.6 6-16 37.5 10-17 58.8 84
                     
Wins 11 11 288 63-124 50.8 11-29 37.9 22-33 66.7 159
Losses 12 12 386 64-140 45.7 12-34 35.3 25-45 55.6 165
                     
November 7 7 172 33-67 49.3 7-15 46.7 14-19 73.7 87
December 4 4 125 29-54 53.7 4-10 40.0 9-12 75.0 71
January 3 3 95 15-35 42.9 1-7 14.3 1-6 16.7 32
February 7 7 209 35-76 46.1 9-24 37.5 19-33 57.6 98
March 2 2 73 15-32 46.9 2-7 28.6 4-8 50.0 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 23 674 29.3 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Conference 4 125 31.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 234 29.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 10 270 27.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Neutral 5 170 34.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 11 288 26.2 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Losses 12 386 32.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
                 
November 7 172 24.6 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 4 125 31.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 3 95 31.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
February 7 209 29.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 2.0 6.9 8.9 2.1 3.1 2.0 0.4
Conference 4 1.3 5.5 6.8 2.8 3.0 2.3 0.8
Exhibition - - - - - - - -
                 
Home 8 2.9 6.9 9.8 2.3 2.6 1.5 0.5
Away 10 1.2 5.3 6.5 1.9 2.9 2.0 0.3
Neutral 5 2.2 10.0 12.2 2.4 4.4 2.8 0.6
                 
Wins 11 2.2 6.1 8.3 1.9 1.8 1.8 0.3
Losses 12 1.8 7.6 9.4 2.3 4.3 2.2 0.6
                 
November 7 1.7 6.0 7.7 2.1 1.9 2.1 0.0
December 4 1.8 7.8 9.5 2.5 3.5 3.0 0.3
January 3 1.3 5.7 7.0 2.0 3.3 2.0 0.3
February 7 2.4 6.6 9.0 1.9 3.7 0.6 0.7
March 2 3.0 11.0 14.0 2.5 4.5 4.5 1.5
  gp gs off def reb ast to stl blk
Total 23 23 46 158 204 49 72 46 10
Conference 4 4 5 22 27 11 12 9 3
Exhibition - - - - - - - - -
                   
Home 8 8 23 55 78 18 21 12 4
Away 10 10 12 53 65 19 29 20 3
Neutral 5 5 11 50 61 12 22 14 3
                   
Wins 11 11 24 67 91 21 20 20 3
Losses 12 12 22 91 113 28 52 26 7
                   
November 7 7 12 42 54 15 13 15 0
December 4 4 7 31 38 10 14 12 1
January 3 3 4 17 21 6 10 6 1
February 7 7 17 46 63 13 26 4 5
March 2 2 6 22 28 5 9 9 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0