Virginia Simon
11 Virginia Simon
-
- Hometown:
- St John's, Antigua and Barbuda
-
- Position:
- Midfield
-
- Year:
- Sr
-
- Major:
- Criminal Justice Studies
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 13 | - |
| Goals | 6 | - |
| Assists | 4 | - |
| Points | 16 | 0 |
| Shots | 14 | - |
| Shot Pct | .429 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 0 | - | 0 | - |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 6 | 4 | 16 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 4 | 12 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 3 | 9 |
| Losses | 6 | 6 | 3 | 1 | 7 |
| Month | |||||
| September | 3 | 3 | 4 | 0 | 8 |
| October | 8 | 8 | 2 | 4 | 8 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.08 | .429 | .92 | .857 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .571 | 1.40 | 1.000 |
| Away | 6 | .83 | .400 | .67 | .800 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 6 | 1.00 | .500 | .83 | .833 |
| Losses | 6 | 1.17 | .429 | 1.00 | .857 |
| Month | |||||
| September | 3 | 1.33 | 1.000 | 1.00 | .750 |
| October | 8 | 1.00 | .250 | 1.00 | 1.000 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 14 | .429 | 12 | .857 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .571 | 7 | 1.000 |
| Away | 6 | 5 | .400 | 4 | .800 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 6 | 6 | .500 | 5 | .833 |
| Losses | 6 | 7 | .429 | 6 | .857 |
| Month | |||||
| September | 3 | 4 | 1.000 | 3 | .750 |
| October | 8 | 8 | .250 | 8 | 1.000 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .46 | .31 | 1.23 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .80 | .80 | 2.40 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .50 | .50 | 1.50 |
| Losses | 6 | 6 | .50 | .17 | 1.17 |
| Month | |||||
| September | 3 | 3 | 1.33 | .00 | 2.67 |
| October | 8 | 8 | .25 | .50 | 1.00 |
| November | 2 | 2 | .00 | .00 | .00 |
