Masego Nfandiso
7 Masego Nfandiso
-
- Hometown:
- Gaborone, Botswana
-
- Position:
- F
-
- Year:
- Sr
-
- City:
- Gaborone
-
- Country:
- Botswana
-
- Major:
- AAS Medical Assisting
-
- g
- 23
-
- a
- 9
-
- pts
- 55
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 13 | - |
| Goals | 23 | - |
| Assists | 9 | - |
| Points | 55 | 0 |
| Shots | 44 | - |
| Shot Pct | .523 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 1 | 3 | 3 | 9 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 1 | 4 | 2 | 10 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 1 | 3 | 1 | 7 |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 1 | 2 | 1 | 5 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 10 | .300 | 7 | .700 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 8 | .250 | 4 | .500 |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 6 | .667 | 4 | .667 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 5 | .600 | 3 | .600 |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 23 | 9 | 55 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 10 | 4 | 24 |
| Away | 6 | 6 | 10 | 5 | 25 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Result | |||||
| Wins | 6 | 6 | 15 | 8 | 38 |
| Losses | 6 | 6 | 6 | 1 | 13 |
| Month | |||||
| September | 3 | 3 | 3 | 3 | 9 |
| October | 8 | 8 | 17 | 6 | 40 |
| November | 2 | 2 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3.38 | .523 | 2.54 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.40 | .588 | 2.60 | .765 |
| Away | 6 | 3.83 | .435 | 2.67 | .696 |
| Neutral | 2 | 2.00 | .750 | 2.00 | 1.000 |
| Result | |||||
| Wins | 6 | 4.83 | .517 | 3.00 | .621 |
| Losses | 6 | 1.83 | .545 | 1.83 | 1.000 |
| Month | |||||
| September | 3 | 3.33 | .300 | 2.33 | .700 |
| October | 8 | 3.75 | .567 | 2.75 | .733 |
| November | 2 | 2.00 | .750 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 44 | .523 | 33 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 17 | .588 | 13 | .765 |
| Away | 6 | 23 | .435 | 16 | .696 |
| Neutral | 2 | 4 | .750 | 4 | 1.000 |
| Result | |||||
| Wins | 6 | 29 | .517 | 18 | .621 |
| Losses | 6 | 11 | .545 | 11 | 1.000 |
| Month | |||||
| September | 3 | 10 | .300 | 7 | .700 |
| October | 8 | 30 | .567 | 22 | .733 |
| November | 2 | 4 | .750 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1.77 | .69 | 4.23 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 2.00 | .80 | 4.80 |
| Away | 6 | 6 | 1.67 | .83 | 4.17 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Result | |||||
| Wins | 6 | 6 | 2.50 | 1.33 | 6.33 |
| Losses | 6 | 6 | 1.00 | .17 | 2.17 |
| Month | |||||
| September | 3 | 3 | 1.00 | 1.00 | 3.00 |
| October | 8 | 8 | 2.13 | .75 | 5.00 |
| November | 2 | 2 | 1.50 | .00 | 3.00 |
