Alba Serrano
g
3
a
7
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 10 | - |
| Goals | 3 | - |
| Assists | 7 | - |
| Points | 13 | 0 |
| Shots | 30 | - |
| Shot Pct | .100 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 # | William Smith | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at SUNY POLY | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Hilbert College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Herkimer Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | at Five Towns College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Carlow University | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 # | at William Smith | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Roberts Wesleyan University | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Pitt-Bradford University | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. North American University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Me.-Fort Kent | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 18 | at Shaw | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 # | William Smith | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at SUNY POLY | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Hilbert College | W, 4-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 25 | at Herkimer Community College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Five Towns College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Me.-Fort Kent | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at Carlow University | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 10 # | at William Smith | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | at Roberts Wesleyan University | W, 5-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 28 | at Pitt-Bradford University | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 15 | vs. North American University | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 17 | vs. Me.-Fort Kent | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 18 | at Shaw | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 # | William Smith | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY POLY | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hilbert College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Herkimer Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Five Towns College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Carlow University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 # | at William Smith | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Roberts Wesleyan University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Pitt-Bradford University | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. North American University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Me.-Fort Kent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Shaw | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 3 | 7 | 13 |
| Conference | - | - | - | - | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 1 | 1 |
| Away | 8 | 7 | 3 | 5 | 11 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 7 | 6 | 3 | 5 | 11 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 4 | 3 | 2 | 2 | 6 |
| October | 4 | 4 | 1 | 4 | 6 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.73 | .100 | 1.55 | .567 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Away | 8 | 2.75 | .136 | 1.50 | .545 |
| Neutral | 2 | 3.00 | .000 | 1.50 | .500 |
| Wins | 7 | 3.43 | .125 | 2.00 | .583 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| September | 4 | 2.50 | .200 | 1.75 | .700 |
| October | 4 | 3.50 | .071 | 1.75 | .500 |
| November | 3 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 30 | .100 | 17 | .567 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 2 | .000 | 2 | 1.000 |
| Home | 1 | 2 | .000 | 2 | 1.000 |
| Away | 8 | 22 | .136 | 12 | .545 |
| Neutral | 2 | 6 | .000 | 3 | .500 |
| Wins | 7 | 24 | .125 | 14 | .583 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| September | 4 | 10 | .200 | 7 | .700 |
| October | 4 | 14 | .071 | 7 | .500 |
| November | 3 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .27 | .64 | 1.18 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | 1 | 1 | .00 | 1.00 | 1.00 |
| Away | 8 | 7 | .38 | .63 | 1.38 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 7 | 6 | .43 | .71 | 1.57 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 4 | 3 | .50 | .50 | 1.50 |
| October | 4 | 4 | .25 | 1.00 | 1.50 |
| November | 3 | 3 | .00 | .33 | .33 |
