Official Basketball Box Score

Bry. & Strat. (Syr.) vs. SUNY Canton

12/1/2025 at 6:00 pm — Roos House, Canton, NY

Officials: Jim Myers, Jamie LaBarge, Stephen AnsariAttendance: 340

Team 1 2 3 4 Total
Bry. & Strat. (Syr.) 10 10 9 18 - 47
SUNY Canton 22 30 25 27 - 104
Bry. & Strat. (Syr.)   SUNY Canton
21.7% Total FG% 45.1%
10.5% 3-Pt. FG% 40.6%
60.0% Free Throw% 75.0%
2 Technical Fouls None
20 Points in the Paint 42
6 Points off Turnovers 19
5 2nd Chance Points 20
2 Fast Break Points 29
1 Bench Points 37
Bry. & Strat. (Syr.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 22.2% 21.1% 29.4% 21.7%
3-Pt. FG% 0% 66.7% 0% 0% 10.5%
Free Throw% 66.7% 50.0% 25.0% 80.0% 60.0%
SUNY Canton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 52.0% 38.9% 50.0% 45.1%
3-Pt. FG% 33.3% 50.0% 42.9% 40.0% 40.6%
Free Throw% 0% 0% 80.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Smith,Latina* 0-4 0-2 0-0 1 4 5 2 0 0 2 0 0 30
#22 Traore,Magnama* 4-17 0-0 2-5 10 4 14 5 10 1 4 0 2 33
#20 Cobos,Angeleny* 1-5 1-5 0-0 1 1 2 0 3 0 0 0 0 26
#23 Pleasants,Freey* 7-29 0-8 3-6 2 5 7 4 17 2 9 1 3 40
#44 Drain,Lanasia* 3-11 1-4 9-12 4 2 6 2 16 2 2 0 0 38
#03 Best,Nevaeh 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 10
#24 Cunningham,Amaya 0-3 0-0 1-2 4 1 5 0 1 0 2 1 1 18
#34 St Clair,Jameela 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 15-69 2-19 15-25 25 22 47 14 47 6 21 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 McRobbie-Taru,Kat* 3-7 0-1 0-0 4 4 8 2 6 0 1 3 0 17
#50 Pina,Jayda* 1-2 0-0 1-2 2 1 3 3 3 0 0 1 0 12
#02 Pabo,Sierra* 8-19 0-4 0-0 2 4 6 0 16 8 1 0 4 28
#19 Grainger,Kate* 6-9 3-4 1-2 1 4 5 1 16 3 0 0 2 22
#33 Aniceto,Hope* 9-12 8-11 0-0 1 1 2 0 26 1 2 0 4 19
#01 Perez,Emma 1-5 0-2 2-2 1 2 3 0 4 2 0 1 1 11
#05 Roberts,Alyvia 2-3 0-0 0-0 4 3 7 1 4 0 0 0 0 12
#09 Bush,Natalie 2-5 1-3 2-2 0 1 1 1 7 0 0 0 0 11
#11 Phippen,Emma 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#15 Villnave,Grace 1-6 0-3 0-0 0 2 2 3 2 1 0 0 0 10
#22 Diehl,Emma 3-10 0-1 1-2 2 3 5 0 7 2 3 0 1 16
#23 Rice,Abigail 1-1 0-0 0-0 1 1 2 2 2 1 0 0 0 7
#24 Tyler,Chelsie 2-6 1-3 2-2 1 0 1 1 7 1 0 0 0 10
#25 Sprabary,Sadey 1-2 0-0 0-0 2 0 2 0 2 2 0 0 0 7
#30 Kroon,Marijke 1-2 0-0 0-0 1 3 4 2 2 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 41-91 13-32 9-12 27 33 60 17 104 21 7 5 12 200
* = Starter