Official Basketball Box Score

Berkeley vs. Bryant & Stratton-Syracuse

3/11/2025 at 05:00 PM — Buffalo, N.Y. (Burt Flickinger Center))

Officials: ,,Attendance: 0

Team 1 2 Total
Berkeley 41 40 - 81
Bryant & Stratton-Syracuse 34 34 - 68
Berkeley   Bryant & Stratton-Syracuse
41.3% Total FG% 34.5%
10.0% 3-Pt. FG% 28.6%
59.6% Free Throw% 60.5%
2 Technical Fouls 4
38 Points in the Paint 24
28 Points off Turnovers 11
14 2nd Chance Points 11
7 Fast Break Points 6
38 Bench Points 20
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 38.7% 41.3%
3-Pt. FG% 0% 33.3% 10.0%
Free Throw% 54.2% 60.0% 59.6%
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 31.3% 34.5%
3-Pt. FG% 42.9% 14.3% 28.6%
Free Throw% 54.2% 68.4% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DaMarco Watson* 8-11 0-0 6-10 2 9 11 2 22 1 0 0 1 32
#10 Justyce Coleman* 1-3 0-0 3-4 2 2 4 5 5 1 2 0 0 15
#22 Ike Sheppard* 2-7 1-2 0-0 0 4 4 4 5 0 1 0 0 23
#23 Karif Isaacs* 2-7 0-3 1-5 2 0 2 1 5 1 0 0 1 26
#30 Julio Wallace* 3-8 0-0 0-0 1 5 6 3 6 0 5 0 0 32
#1 Kawaya Usungu 0-0 0-0 2-2 0 1 1 0 2 0 0 0 2 1
#2 Brian Fajardo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#3 Jesse Taylor 1-6 0-3 7-10 1 3 4 1 9 0 1 2 2 18
#5 Jerald Campbell 6-10 0-0 1-1 0 2 2 4 13 0 2 0 0 17
#11 Yasin Abdur-Rashid 1-4 0-1 5-9 1 1 2 1 7 0 1 0 1 15
#34 Javion Kemp 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 3
#35 Jaleel Jean Jacques 2-6 0-0 2-4 3 1 4 5 6 1 1 2 1 15
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 26-63 1-10 28-47 15 29 44 27 81 4 14 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Darren Joyner* 1-4 1-2 4-6 0 2 2 4 7 0 2 0 1 36
#5 Chamarri Baskerville* 5-13 0-3 1-2 2 7 9 4 11 1 4 0 1 22
#13 David Honore* 1-3 0-0 0-1 0 1 1 2 2 2 1 0 2 20
#24 Jordan Drain* 5-16 1-6 7-11 4 6 10 3 18 0 2 1 2 36
#30 Keon Armstrong* 3-3 1-1 3-4 0 2 2 5 10 0 3 1 0 25
#1 Justice Carrington 2-7 1-1 7-12 2 3 5 2 12 0 1 0 0 26
#2 Keishon Crosby 1-6 0-1 1-2 3 3 6 5 3 0 2 0 1 19
#3 Zymeir Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Wayne Longmore 1-3 0-0 3-5 1 4 5 6 5 2 4 0 0 15
#12 Timothy Charles 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-55 4-14 26-43 12 29 41 31 68 5 20 2 7 200
* = Starter