Official Basketball Box Score

B&SC Buffalo vs. B&SC Syracuse

12/9/2022 at 6:00 PM — Tipperary Hill Community (Syracuse, NY)

Attendance: 79

Team 1 2 Total
Bryant & Stratton (Buffalo) 49 50 - 99
Bryant & Stratton-Syracuse 36 38 - 74
Bryant & Stratton (Buffalo)   Bryant & Stratton-Syracuse
48.6% Total FG% 37.7%
42.1% 3-Pt. FG% 27.8%
76.0% Free Throw% 59.0%
1 Technical Fouls None
30 Points off Turnovers 15
9 2nd Chance Points 15
23 Bench Points 17
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 45.7% 48.6%
3-Pt. FG% 45.5% 37.5% 42.1%
Free Throw% 100.0% 71.4% 76.0%
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 42.3% 37.7%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 60.0% 58.3% 59.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kalon Kimble* 4-5 0-0 1-2 1 2 3 4 9 2 1 1 0 16
#22 Sam Dorissaint* 3-8 1-2 2-2 0 12 12 2 9 0 0 1 0 23
#10 DJ Little* 12-18 3-3 6-6 2 2 4 4 33 4 1 1 9 31
#00 Joshua Foote* 6-13 1-4 1-1 0 0 0 2 14 1 0 0 1 24
#11 Davon Ware* 3-8 0-2 5-6 0 5 5 1 11 10 3 0 2 31
#01 Armonee Felder 0-4 0-1 1-2 0 2 2 3 1 4 4 0 5 15
#05 Denzel Fuller 1-5 0-1 1-2 1 3 4 3 3 0 2 1 0 14
#15 DaShaun Brown 3-3 1-1 0-0 2 2 4 2 7 0 0 3 0 17
#04 Nas West 3-8 1-4 1-2 0 2 2 2 8 0 0 1 0 8
#23 Swinton Lee 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 3
#24 Jaeger Martino 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 4
#25 DJ Brown 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 9
#13 Schneider Casseus 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#02 Phil Jones Jr. 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-74 8-19 19-25 7 34 41 27 99 22 13 8 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Josue Oreste* 3-9 0-0 3-6 1 8 9 4 9 1 2 0 0 26
#20 Jameel Abdallah* 3-13 0-5 4-7 1 5 6 0 10 2 4 1 0 26
#04 Darren Joyner* 0-6 0-2 3-4 1 1 2 4 3 5 4 0 1 28
#21 Vincent Frenza* 1-4 0-0 3-6 0 3 3 3 5 1 0 0 0 19
#10 Anton Berga* 11-16 3-5 5-8 2 4 6 2 30 1 7 0 1 37
#01 Moses Hughes 4-9 2-5 2-4 2 1 3 4 12 0 1 1 1 19
#34 Tyrece Thompson 1-2 0-0 0-0 3 3 6 3 2 1 1 3 0 19
#00 Antonio Scott 0-0 0-0 2-2 0 3 3 2 2 0 3 1 0 6
#13 Blake Williams 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 4
#12 Tayron Bangs 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#03 Ravon Burnett 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-61 5-18 23-39 12 29 41 24 74 12 25 6 4 200
* = Starter