Official Basketball Box Score

Bryant and Stratton-Liverpool vs. SUNY Delhi

2/12/2020 at 7:00 PM — Floyd L. Maines Arena - Delhi, NY

Attendance: 653

Team 1 2 Total
Bryant & Stratton-Syracuse 29 46 - 75
SUNY Delhi 51 47 - 98
Bryant & Stratton-Syracuse   SUNY Delhi
40.3% Total FG% 49.4%
27.3% 3-Pt. FG% 42.9%
50.0% Free Throw% 50.0%
2 Technical Fouls 1
32 Points in the Paint 54
9 Points off Turnovers 31
16 2nd Chance Points 11
8 Fast Break Points 20
18 Bench Points 49
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 47.2% 40.3%
3-Pt. FG% 23.1% 33.3% 27.3%
Free Throw% 25.0% 64.3% 50.0%
SUNY Delhi
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 43.8% 49.4%
3-Pt. FG% 63.6% 20.0% 42.9%
Free Throw% 44.4% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Quantae Elijah* 4-13 4-9 0-0 2 4 6 2 12 1 4 0 1 28
#21 Aaron Burton* 3-6 0-1 3-4 0 4 4 0 9 3 3 1 0 35
#32 Jerry Saintelus* 8-16 2-3 1-6 4 3 7 1 19 1 6 0 2 34
#44 Richard Jenkins* 3-3 0-0 0-0 1 3 4 4 6 0 0 0 0 13
#45 Xavier Norgbey* 4-11 0-1 3-3 4 6 10 1 11 4 1 0 1 28
#02 Cheikh Dieng 2-5 0-3 0-0 2 2 4 1 4 1 0 0 0 8
#03 Tim Rouse 1-5 0-4 0-0 0 2 2 2 2 0 1 0 0 19
#05 Shawn Daniels 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#11 Kobe Mansam 1-4 0-1 2-5 0 0 0 0 4 0 1 0 0 17
#13 Brian Mitchell 3-8 0-0 2-4 2 1 3 2 8 1 3 0 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 29-72 6-22 11-22 17 28 45 13 75 12 20 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Justin Daoud* 3-6 0-1 0-0 1 4 5 4 6 3 0 0 2 20
#03 William Knight* 2-6 2-5 0-0 0 1 1 1 6 3 1 0 2 18
#10 Carlos Ithier* 1-7 1-5 0-0 1 1 2 1 3 3 1 0 1 22
#23 Jordan Fragale* 11-18 0-0 2-2 0 5 5 1 24 4 3 0 2 29
#32 Payton Dean* 4-11 0-0 2-5 4 6 10 2 10 2 4 1 1 27
#00 Norman Wilson 6-10 3-5 1-2 1 1 2 0 16 3 2 0 2 17
#01 Jacob Beach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Jared Beach 2-3 0-1 0-2 3 2 5 3 4 1 0 0 1 12
#05 Bababukunmi Babalola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Glenn Butler 5-8 1-1 1-2 2 1 3 3 12 3 0 0 1 22
#15 Mavenson Therneus 6-10 2-3 1-1 1 4 5 4 15 0 0 1 2 21
#21 Matt Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Erhunosere Uwuigbe 1-4 0-0 0-0 1 5 6 0 2 2 1 0 1 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 41-83 9-21 7-14 15 32 47 19 98 24 13 2 15 200
* = Starter